Jan Kars Dekker, –
- Name
- Jan Kars /Dekker/
- Given names
- Jan Kars
- Surname
- Dekker
Marriage | Martje Luitjes De Boer — View this family |
---|---|
Birth of a daughter | Jantje Dekker November 27, 1845 |
Occupation | Landbouwer June 23, 1866Note: Volgens huwelijksakte dochter Jantje
|
Marriage of a child | Pieter Weijer — Jantje Dekker — View this family June 23, 1866 |
Birth of a grandson | Luitje Weijer January 8, 1873 |
Marriage of a granddaughter | Luitje Weijer — Alida Luder — View this family November 1, 1900 |
Death of a daughter | Jantje Dekker December 18, 1918 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1845–1918
Birth: November 27, 1845 — Borgercompagnie, Veendam, Groningen, Netherlands Death: December 18, 1918 — Veendam, Veendam, Groningen, Netherlands |
Occupation | Volgens huwelijksakte dochter Jantje |
---|